Statement of Activities for the Year Ended December 31, 2011
| Unrestricted | Temporarily Restricted |
Permanently Restricted |
2011 Total |
|
|---|---|---|---|---|
| Support and Revenue | ||||
| Grants and contributions | 5,376,746 | 2,265,875 | - | 7,642,621 |
| Investment Income | (74,614) | - | - | (74,614) |
| Other | 1,610 | - | - | 1,610 |
| Net assets released from restrictions | 982,291 | (982,291) | - | - |
| Total Support and Revenue | 6,286,033 | 6,286,033 | – | 7,569,617 |
| Expenses | ||||
| Program Services | 5,517,693 | - | - | 5,517,693 |
| Resource Development | 448,237 | - | - | 448,237 |
| General & administrative | 470,072 | - | - | 470,072 |
| Total Expenses | 6,436,002 | 0 | 0 | 6,436,002 |
| Change in net assets | (149,969) | 1,283,584 | – | 1,133,615 |
| Net assets: | ||||
| Beginning | 2,464,536 | 354,498 | 156,668 | 2,975,702 |
| Ending | 2,314,567 | 1,638,082 | 156,668 | 4,109,317 |
Statement of Financial Position As of December 31, 2011
(With Comparative Totals for 2010)
| 2011 | 2010 | |
|---|---|---|
| ASSETS | ||
| Cash | 4,810,186 | 3,278,713 |
| Real Estate Security Deposit | 27,273 | 27,273 |
| Pledges & other receivables | 822,828 | 267,530 |
| Prepaid Expenses | 28,768 | 34,336 |
| Total Current Assets | 5,689,055 | 3,607,852 |
| Total Investments | 2,124,234 | 2,203,932 |
| Net Fixed Assets | 277,168 | 110,568 |
| Total Assets | 8,090,457 | 5,922,352 |
| LIABILITIES & NET ASSETS | ||
| Accounts & payroll taxes payable | 142,051 | 83,490 |
| Accrued salary & vacation expense | 58,745 | 51,574 |
| Deferred Rent | 457,879 | 168,106 |
| Refundable Advance | 3,278,328 | 2,581,411 |
| Capital Lease Obligations | 44,137 | 62,063 |
| Total Current Liabilities | 3,981,140 | 2,946,644 |
| Total Net Assets | 4,109,317 | 2,975,708 |
| Total Liabilities & Net Assets | 8,090,457 | 5,922,352 |


